Sports Home | Yarm School |
Login |
|
![]() ![]() |
|
![]() ![]() |
||||||
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Friday 23 Sep 2016 | tbc | Ashville College![]() | Won | Details | |||
14:00 Friday 07 Oct 2016 | tbc | ![]() | St Olave's School, York![]() ![]() | Draw | Details | ||
14:30 Friday 07 Oct 2016 | tbc | ![]() | RGS, Newcastle![]() ![]() | Won | Details | ![]() | |
13:00 Friday 18 Nov 2016 | tbc | Bradford Festival | Canc | Festival | Details | ![]() | |
13:30 Friday 02 Dec 2016 | Away ![]() | ![]() | Pocklington School![]() ![]() | Lost | Details | ![]() | |
14:30 Friday 09 Dec 2016 | Away ![]() | ![]() | The Grammar School at Leeds![]() ![]() | Won | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Friday 23 Sep 2016 | tbc | Ashville College![]() | Won | Details | |||
14:00 Friday 07 Oct 2016 | tbc | ![]() | St Olave's School, York![]() ![]() | Draw | Details | ||
14:30 Friday 07 Oct 2016 | tbc | ![]() | RGS, Newcastle![]() ![]() | Won | Details | ![]() | |
13:30 Friday 02 Dec 2016 | Away ![]() | ![]() | Pocklington School![]() ![]() | Lost | Details | ![]() | |
14:30 Friday 09 Dec 2016 | Away ![]() | ![]() | The Grammar School at Leeds![]() ![]() | Won | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Friday 18 Nov 2016 | tbc | Bradford Festival | Canc | Festival | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U10A 2016/17
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U10A 2016/17 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://www.SchoolsSports.com/school/Fixtures_List-iCal.aspx?TID=489562