Sports Home | Yarm School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
12 | 9 | 2 | 1 | 66 | 22 | 44 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 04 Sep 2021 | Neutral ![]() | Yarm/Stokesley Tournament | Draw 0-0 | Tournament | Details | ![]() ![]() | |
10:00 Saturday 11 Sep 2021 | Home ![]() | ![]() | Silcoates School![]() ![]() | Won 10-1 | Details | ![]() | |
16:15 Thursday 16 Sep 2021 | Away ![]() | ![]() ![]() | Dame Allan's Schools![]() ![]() | Won 6-2 | National Cup - Round 1 | Details | ![]() ![]() |
10:00 Saturday 18 Sep 2021 | Away ![]() | ![]() | Scarborough College![]() ![]() | Won 9-1 | Details | ![]() | |
14:00 Thursday 30 Sep 2021 | Home ![]() | ![]() ![]() | Moreton Hall![]() ![]() | Won 6-1 | National Cup - Round 2 | Details | ![]() ![]() |
16:00 Wednesday 13 Oct 2021 | Home ![]() | ![]() | Cundall Manor School![]() ![]() | tbc - | Details | ![]() | |
15:00 Thursday 14 Oct 2021 | Away ![]() | ![]() ![]() | Hill House School![]() ![]() | Won 4-3 | Details | ![]() | |
10:30 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Ashville Harrogate![]() ![]() | Canc - | Details | ![]() | |
14:00 Friday 19 Nov 2021 | Away ![]() | ![]() | Wakefield Girls' High School![]() ![]() | Won 3-0 | National Cup - Round 3 | Details | ![]() ![]() |
16:15 Wednesday 24 Nov 2021 | Home ![]() | Red House | Draw 2-2 | Details | ![]() ![]() | ||
15:00 Thursday 25 Nov 2021 | Home ![]() | ![]() ![]() | Durham Cathedral Schools Foundation![]() ![]() | Canc - | Details | ||
10:00 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | RGS, Newcastle![]() ![]() | Canc - | Details | ![]() | |
16:00 Thursday 02 Dec 2021 | Home ![]() | ![]() ![]() | St Peter's School, York![]() ![]() | Canc - | Details | ![]() | |
09:00 Saturday 04 Dec 2021 | Neutral ![]() | ![]() ![]() | Dame Allan's Schools![]() ![]() | Won 4-2 | Details | ![]() | |
14:00 Monday 06 Dec 2021 | Home ![]() | ![]() ![]() | Surbiton High School![]() ![]() | Lost 3-8 | Independent School QF | Details | ![]() |
16:15 Tuesday 18 Jan 2022 | Home ![]() | Teesside High | Won 2-0 | Details | ![]() ![]() | ||
16:15 Friday 21 Jan 2022 | Home ![]() | Inter school comp | See report - | Details | ![]() | ||
15:00 Wednesday 26 Jan 2022 | Away ![]() | County Tournament | Won 17-2 | Area Cup Final | Details | ![]() ![]() | |
16:30 Monday 31 Jan 2022 | Away ![]() | Egglescliffe | tbc - | Details | ![]() ![]() | ||
10:00 Thursday 10 Mar 2022 | tbc | Hockey Area Finals | tbc - | Details | ![]() | ||
10:00 Thursday 17 Mar 2022 | Away ![]() | North East Finals | tbc - | Details | ![]() | ||
16:00 Thursday 24 Mar 2022 | Away ![]() | Macmillan Academy | tbc - | Details | ![]() ![]() | ||
16:30 Monday 28 Mar 2022 | Away ![]() | League Final - Red House | tbc - | Details | ![]() ![]() | ||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
7 | 5 | 1 | 1 | 34 | 17 | 17 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 11 Sep 2021 | Home ![]() | ![]() | Silcoates School![]() ![]() | Won 10-1 | Details | ![]() | |
10:00 Saturday 18 Sep 2021 | Away ![]() | ![]() | Scarborough College![]() ![]() | Won 9-1 | Details | ![]() | |
16:00 Wednesday 13 Oct 2021 | Home ![]() | ![]() | Cundall Manor School![]() ![]() | tbc - | Details | ![]() | |
15:00 Thursday 14 Oct 2021 | Away ![]() | ![]() ![]() | Hill House School![]() ![]() | Won 4-3 | Details | ![]() | |
10:30 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Ashville Harrogate![]() ![]() | Canc - | Details | ![]() | |
16:15 Wednesday 24 Nov 2021 | Home ![]() | Red House | Draw 2-2 | Details | ![]() ![]() | ||
15:00 Thursday 25 Nov 2021 | Home ![]() | ![]() ![]() | Durham Cathedral Schools Foundation![]() ![]() | Canc - | Details | ||
10:00 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | RGS, Newcastle![]() ![]() | Canc - | Details | ![]() | |
16:00 Thursday 02 Dec 2021 | Home ![]() | ![]() ![]() | St Peter's School, York![]() ![]() | Canc - | Details | ![]() | |
09:00 Saturday 04 Dec 2021 | Neutral ![]() | ![]() ![]() | Dame Allan's Schools![]() ![]() | Won 4-2 | Details | ![]() | |
14:00 Monday 06 Dec 2021 | Home ![]() | ![]() ![]() | Surbiton High School![]() ![]() | Lost 3-8 | Independent School QF | Details | ![]() |
16:15 Tuesday 18 Jan 2022 | Home ![]() | Teesside High | Won 2-0 | Details | ![]() ![]() | ||
16:15 Friday 21 Jan 2022 | Home ![]() | Inter school comp | See report - | Details | ![]() | ||
16:30 Monday 31 Jan 2022 | Away ![]() | Egglescliffe | tbc - | Details | ![]() ![]() | ||
10:00 Thursday 10 Mar 2022 | tbc | Hockey Area Finals | tbc - | Details | ![]() | ||
10:00 Thursday 17 Mar 2022 | Away ![]() | North East Finals | tbc - | Details | ![]() | ||
16:00 Thursday 24 Mar 2022 | Away ![]() | Macmillan Academy | tbc - | Details | ![]() ![]() | ||
16:30 Monday 28 Mar 2022 | Away ![]() | League Final - Red House | tbc - | Details | ![]() ![]() | ||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
5 | 4 | 1 | 0 | 32 | 5 | 27 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 04 Sep 2021 | Neutral ![]() | Yarm/Stokesley Tournament | Draw 0-0 | Tournament | Details | ![]() ![]() | |
16:15 Thursday 16 Sep 2021 | Away ![]() | ![]() ![]() | Dame Allan's Schools![]() ![]() | Won 6-2 | National Cup - Round 1 | Details | ![]() ![]() |
14:00 Thursday 30 Sep 2021 | Home ![]() | ![]() ![]() | Moreton Hall![]() ![]() | Won 6-1 | National Cup - Round 2 | Details | ![]() ![]() |
14:00 Friday 19 Nov 2021 | Away ![]() | ![]() | Wakefield Girls' High School![]() ![]() | Won 3-0 | National Cup - Round 3 | Details | ![]() ![]() |
15:00 Wednesday 26 Jan 2022 | Away ![]() | County Tournament | Won 17-2 | Area Cup Final | Details | ![]() ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U13A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U13A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1084122