Sports Home | Yarm School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
7 | 4 | 1 | 2 | 123 | 104 | 19 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 04 Sep 2021 | Home ![]() | Training Day | Draw 0 - 0 | Details | |||
10:45 Saturday 11 Sep 2021 | Home ![]() | Durham Training Game | Won 20 - 5 | Pre-Season | Details | ||
14:30 Wednesday 22 Sep 2021 | Home ![]() | ![]() | Silcoates School![]() ![]() | Canc - | Details | ||
14:30 Wednesday 22 Sep 2021 | Home ![]() | ![]() ![]() | Dame Allan's Schools![]() ![]() | Lost 0 - 34 | Details | ![]() | |
16:00 Tuesday 28 Sep 2021 | Neutral ![]() | County Cup | See report - | County Cup | Details | ![]() ![]() ![]() | |
14:30 Wednesday 06 Oct 2021 | Away ![]() | ![]() ![]() | Barnard Castle School![]() ![]() | Won 21 - 14 | Details | ![]() | |
14:45 Wednesday 13 Oct 2021 | Neutral ![]() | ![]() | Newcastle School for Boys ![]() ![]() | Won 41 - 22 | Friendly | Details | ![]() ![]() |
10:30 Saturday 06 Nov 2021 | Away | Triangular (KP & BA) | Canc - | Details | |||
14:15 Wednesday 17 Nov 2021 | Away ![]() | ![]() ![]() | Pocklington School![]() ![]() | Won 34 - 17 | Details | ![]() ![]() | |
14:30 Wednesday 24 Nov 2021 | Home ![]() | Ashville Harrogate![]() | Canc - | Details | ![]() | ||
11:00 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | Hymers College![]() ![]() | Lost 7 - 12 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
6 | 3 | 1 | 2 | 103 | 99 | 4 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 04 Sep 2021 | Home ![]() | Training Day | Draw 0 - 0 | Details | |||
14:30 Wednesday 22 Sep 2021 | Home ![]() | ![]() | Silcoates School![]() ![]() | Canc - | Details | ||
14:30 Wednesday 22 Sep 2021 | Home ![]() | ![]() ![]() | Dame Allan's Schools![]() ![]() | Lost 0 - 34 | Details | ![]() | |
14:30 Wednesday 06 Oct 2021 | Away ![]() | ![]() ![]() | Barnard Castle School![]() ![]() | Won 21 - 14 | Details | ![]() | |
14:45 Wednesday 13 Oct 2021 | Neutral ![]() | ![]() | Newcastle School for Boys ![]() ![]() | Won 41 - 22 | Friendly | Details | ![]() ![]() |
10:30 Saturday 06 Nov 2021 | Away | Triangular (KP & BA) | Canc - | Details | |||
14:15 Wednesday 17 Nov 2021 | Away ![]() | ![]() ![]() | Pocklington School![]() ![]() | Won 34 - 17 | Details | ![]() ![]() | |
14:30 Wednesday 24 Nov 2021 | Home ![]() | Ashville Harrogate![]() | Canc - | Details | ![]() | ||
11:00 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | Hymers College![]() ![]() | Lost 7 - 12 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Tuesday 28 Sep 2021 | Neutral ![]() | County Cup | See report - | County Cup | Details | ![]() ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 20 | 5 | 15 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:45 Saturday 11 Sep 2021 | Home ![]() | Durham Training Game | Won 20 - 5 | Pre-Season | Details | ||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U16A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U16A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1108734